Financial Information (according to IFRS)
Here you can find financial information according to IFRS.
2011 | 2010 | 2009 | 2008 | 2007 | |
Net sales in Euro million | 194.3 | 184.7 | 123.8 | 175.1 | 176.1 |
Gross profit in Euro million | 89.6 | 83.8 | 35.9 | 75.6 | 73.1 |
Research and development Euro million | 32.5 | 29.6 | 25.3 | 31.6 | 30.9 |
Operating income in Euro million | 24.2 | 23.8 | -14.8 | 15.4 | 14.5 |
EBIT in Euro million | 26.6 | 23.1 | -15.8 | 16.5 | 15.2 |
Income/loss before income taxes in Euro million | 25.8 | 21.7 | -17.3 | 14.7 | 12.2 |
Net income in Euro million | 18.9 | 17.8 | -12.2 | 10.6 | 8.8 |
Earnings per share in Euro (Basic) | 0.98 | 0.92 | -0.63 | 0.55 | 0.45 |
Shareholders´ equity in Euro million | 187.9 | 172.3 | 154.4 | 166.4 | 155.4 |
Total assets in Euro million | 269.9 | 249.2 | 221.7 | 245.3 | 244.8 |
Cash flow from operating activities in Euro million | 33.2 | 33.0 | 9.4 | 22.5 | 30.8 |
Capex for int. assets & prop., plant & equiment in Euro million | 19.4 | 12.4 | 7.4 | 20.8 | 24.5 |
Cash flow from investing activities in Euro million | -28.7 | -20.5 | -5.5 | -12.2 | -1.4 |
Dividend per share in Euro | 0.25* | 0.20 | 0.00 | 0.00 | 0.00 |
Employees (on annual average) | 988 | 990 | 1,038 | 1,117 | 1,177 |
* Subject to shareholders’ resolution at the Annual General Meeting in May 2012

