More Information
Information on company
Year of formation | 1984 |
End of fiscal year | 31. Dezember |
Accounting | Consolidated financial statements (releasing companies from presenting individual financial statements) in accordance with IFRS |
Begin of official quotation | October 11, 1999 |
Master data
ISIN Code | DE0005677108 |
German Security Identification Number WKN | 567710 |
Ticker Symbol | ELG |
Reuters Instrument Code | ELGG.De |
Sector | Dax Sector All |
Information on share
Class | Non-par value bearer shares |
Admission segment | Prime Standard, Regulated Market |
Share capital | EUR 19,414,205 |
Share capital in units | 19,414,205 |
Designated Sponsors
- WestLB
- Close Brothers Seydler Bank AG
Dividends
2010 | 0.20 EUR |
2004 | 0.21 EUR |
2003 | 0.13 EUR |
2000 | 0.91 EUR |
1999 | 0.45 EUR |

